Lead plan Price per lead |
Enterprise$399* |
Professional$359* |
Starter$179* |
Shared by | 3 | 7 | 10 |
Avg Closing Ratio Reported | 11-15% | 9-12% | 5-8% |
Live lead delivery | |||
Qualified U.S car shipping leads | |||
CRM Integration | |||
Phone numbers SMS verified | Avail. for +79¢ | Avail. for +79¢ | Avail. for +79¢ |
Start any time | |||
Pay-as-you-go | |||
No service contract | |||
Quantity Discounts | |||
Custom scheduling | |||
Auto credit for duplicate leads | |||
Ultimate sales script | |||
*Price with quantity discount for (500) leads.